This landominium offers living room, galley kitchen w/counter bar, 3 bedrooms, one and a half baths, attached one car garage and more.
MLS# | 1686546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Wilmington |
Zip Code | 45177 |
Area | Clinton-E32 |
Community Name | Wilmington |
School District | Wilmington City SD |
Listing VS Median (in Wilmington) | |
Price: $79,900 low | high Med: $134,900 On Site: 21 low | high Med: 17.5 |