Neat and clean ranch condo. 2 Bedroom, with walk-in closets, 2 full baths. Vaulted ceiling in kitchen/great room. Gas furnace. All appliances included. Low maintenance. New roof.
MLS# | 1687426 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,254 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $105,900 low | high Med: $245,000 SqFt: 1,254 low | high Med: 1,236 $ / SqFt: $84 low | high Med: $198 On Site: 10 low | high Med: 46 |