Solid house ready for updates on .47 acres.
MLS# | 1686946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,170 |
Story(s) | 1 Story |
Acreage | 0.47 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45255 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $119,900 low | high Med: $219,450 SqFt: 1,170 low | high Med: 1,862 $ / SqFt: $102 low | high Med: $127 On Site: 17 low | high Med: 31.5 |