Perfect full-brick home on a large corner lot. Neat and clean! Very well cared-for with attention to every detail. The 3rd bedroom is a flex space room that can be a bedroom, dining room or office - your choice based on your needs!
MLS# | 1686835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,068 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $153,000 low | high Med: $169,000 SqFt: 1,068 low | high Med: 1,770 $ / SqFt: $143 low | high Med: $95 On Site: 20 low | high Med: 509 |